Group246
| Group | Common Name | Name | E-value | Mean Probability | Num Interactions Yeast | Num Interactions Fly | Std Probability | | NA | Yju2|CG8435 | YKL095W|CG8435 | 2e-31 | 100% | 28 | 5 | 0.0 |
| 35 | Ssa2|Hsc70-4 | YLL024C|CG4264 | 7e-275 | 53.22% | 10 | 29 | 0.012127 |
| 35 | Ssa1|Hsc70-4 | YAL005C|CG4264 | 2e-275 | 48.1% | 13 | 29 | 0.0098163 |
| 464 | Vma6|Vhaac39 | YLR447C|CG2934 | 2e-85 | 40.33% | 89 | 18 | 0.019901 |
| NA | Gcn20|CG9330 | YFR009W|CG9330 | 2e-154 | 100% | 6 | 3 | 0.0 |
| 1882 | Rtn2|CG33113 | YDL204W|CG33113 | 2e-08 | 42.05% | 5 | 8 | 0.018424 |
| NA | Lcb2|Lace | YDR062W|CG4162 | 4e-115 | 100% | 15 | 13 | 0.0 |
| 246 | Kap104|Trn | YBR017C|CG7398 | 9e-128 | 40.64% | 47 | 7 | 0.018536 |
| 246 | Kap104|CG8219 | YBR017C|CG8219 | 7e-96 | 46.78% | 47 | 20 | 0.010291 |
Return