Group246
Group 246
GroupCommon NameNameE-valueMean ProbabilityNum Interactions YeastNum Interactions FlyStd Probability
NAYju2|CG8435YKL095W|CG84352e-31100%2850.0
35Ssa2|Hsc70-4YLL024C|CG42647e-27553.22%10290.012127
35Ssa1|Hsc70-4YAL005C|CG42642e-27548.1%13290.0098163
464Vma6|Vhaac39YLR447C|CG29342e-8540.33%89180.019901
NAGcn20|CG9330YFR009W|CG93302e-154100%630.0
1882Rtn2|CG33113YDL204W|CG331132e-0842.05%580.018424
NALcb2|LaceYDR062W|CG41624e-115100%15130.0
246Kap104|TrnYBR017C|CG73989e-12840.64%4770.018536
246Kap104|CG8219YBR017C|CG82197e-9646.78%47200.010291
Return